Protect and Energize Jewish Life | $5,719,435 (35%)

You strengthen Jewish identity and community. You advocate for Jews locally, combat antisemitism, and fight for a just society for all.

 

Cincinnati Hillel $140,000 *
Hillel International $2,000 *
Indiana University Hillel | Business Leadership Initiative $5,000 *
Jewish Federation of Cincinnati | Community Engagement (e.g. Young Adults and Women) $246,380
Jewish Federation of Cincinnati | Community Planning (e.g. Program Evaluations, Agency Relations) $254,294
Jewish Federation of Cincinnati | Donor-Advised Grants | Jewish Charitable Organizations $1,450,337
Jewish Federation of Cincinnati | Donor-Directed Gifts $372,183
Jewish Federation of Cincinnati | Honeymoon Israel | Israel Travel $80,686 **
Jewish Federation of Cincinnati | Israel Center (e.g. Chaverim M'Israel, Shaliach & Cincy Journeys) $2,000
Jewish Federation of Cincinnati | Jewish Community Relations Council $480,393
Jewish Federation of Cincinnati | SAFE Cincinnati $397,775 **
Jewish Federation of Cincinnati | Scholarships & Other Grants $299,009
Jewish Federations of North America | National Agency Dues (e.g. Secure Community Network) $240,000 *
JVS Career Services | Cincy Internships $70,500 *
Kollel | Outreach Program $10,000 *
Mayerson JCC | Jewish Life at the "J" $80,000 *
Mayerson JCC | PJ Library $46,000 *
Miami University Hillel $34,500 *
Ohio Jewish Communities | Government Affairs $44,493 * 
Synagogue Education Excellence Directive $137,000 *
The Nancy & David Wolf Holocaust & Humanity Center | Holocaust Awareness Programs $28,000 * 
University of Cincinnati Department of Judaic Studies | Lichter Lecture Series $7,500 * 
Jewish Federation of Cincinnati | COVID-19 Safe Delivery of Services $72,000 *
The Nancy & David Wolf Holocaust & Humanity Center | Capital Campaign $1,219,385

 

* These programs were evaluated and assessed by community volunteers as part of either Federation's Planning & Allocations (P&A), P&A Special Council, Property & Maintenance Allocations, or a Special Allocations Council.


** Generously supported by The Jewish Foundation of Cincinnati.